 | Historia Labrys | 750 |
 | Queensknight Bardiche | 745 |
 | Ceremonial Bardiche | 740 |
 | Ultimate Edenmorn Battleaxe | 735 |
![Dark Horse Champion[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/91df5f4b237.png) | Dark Horse Champion's Labrys | 735 |
 | Augmented Quetzalli Bardiche | 730 |
 | War Axe Eternal | 725 |
 | Augmented Archeo Kingdom Labrys | 720 |
 | Quetzalli Bardiche | 720 |
 | Skyruin Bardiche | 710 |
 | Archeo Kingdom Labrys | 710 |
 | Neo Kingdom War Axe | 700 |
 | Ferocity | 690 |
![Ra[@SC]Kaznar Labrys](//cdn.eriones.com/img/icon/ls_nq64/389fd735f85.png) | Ra'Kaznar Labrys | 675 |
 | Vanguard War Axe | 672 |
 | Titanium Gold Battleaxe | 669 |
 | Skydeep Labrys | 666 |
 | Exquisite Wrathgrinder | 665 |
 | Bardiche of Ascension | 665 |
 | Cobalt Tungsten Axe | 663 |
 | Zormor War Axe | 660 |
 | Augmented Wrathgrinder | 660 |
 | Ruthenium War Axe | 655 |
 | Voidvessel Bardiche | 655 |
 | Riversbreath Labrys | 650 |
 | Augmented Diadochos War Axe | 650 |
 | Wrathgrinder | 650 |
 | Mountain Chromite Battleaxe | 645 |
 | Voidcast Labrys | 645 |
 | Diadochos War Axe | 640 |
 | Ultimate Omega Battleaxe | 635 |
 | Abyssos War Axe | 635 |
![Augmented Lunar Envoy[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/038785dfa86.png) | Augmented Lunar Envoy's Bardiche | 630 |
 | Flamecloaked War Axe | 625 |
![Lunar Envoy[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/1c224808988.png) | Lunar Envoy's Bardiche | 620 |
 | Augmented Rinascita Labrys | 620 |
 | Windswept Battleaxe | 615 |
 | Rinascita Labrys | 610 |
 | Ultimate Axe of the Heavens | 605 |
 | Asphodelos War Hammer | 605 |
![Augmented Radiant[@SC]s Battleaxe](//cdn.eriones.com/img/icon/ls_nq64/b39f57c860a.png) | Augmented Radiant's Battleaxe | 600 |
 | Bluefeather Axe | 595 |
 | Augmented Classical Battleaxe | 590 |
![Radiant[@SC]s Battleaxe](//cdn.eriones.com/img/icon/ls_nq64/b4a9eabb9db.png) | Radiant's Battleaxe | 590 |
 | Classical Battleaxe | 580 |
 | Moonward War Axe | 570 |
 | Labrys of Sanctifying Light | 560 |
 | Gigantaxe | 560 |
 | Chondrite Magitek Axe | 545 |
 | Ktiseos War Axe | 542 |
 | Manganese Axe | 539 |
 | Palaka Bardiche | 536 |
 | Edenmorn Battleaxe | 535 |
 | Bismuth Axe | 533 |
![Augmented Cryptlurker[@SC]s War Axe](//cdn.eriones.com/img/icon/ls_nq64/0bd2c393717.png) | Augmented Cryptlurker's War Axe | 530 |
 | Imperial Magitek Axe | 530 |
 | Diamond Zeta Battleaxe | 525 |
 | High Durium Bhuj | 525 |
![Cryptlurker[@SC]s War Axe](//cdn.eriones.com/img/icon/ls_nq64/694ab4a571b.png) | Cryptlurker's War Axe | 520 |
 | Augmented Exarchic Axe | 520 |
 | Monstrorum Battleaxe | 520 |
 | Emerald Battleaxe | 515 |
 | High Durium Axe | 515 |
 | Exarchic Axe | 510 |
 | Edenchoir Battleaxe | 505 |
 | Augmented Crystarium Labrys | 500 |
 | Augmented Neo-Ishgardian Labrys | 490 |
 | Crystarium Labrys | 490 |
 | Ruby Battleaxe | 485 |
 | Neo-Ishgardian Labrys | 480 |
 | Ultimate Ukonvasara | 475 |
 | Edengrace Battleaxe | 475 |
 | Augmented Deepshadow Axe | 470 |
 | Thumosis | 465 |
 | Deepshadow Axe | 460 |
 | Augmented Alastor | 460 |
![The King[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/de313901e21.png) | The King's Axe | 450 |
 | Alastor | 450 |
 | Ronkan Labrys | 440 |
 | Weathered Chango | 430 |
![The Fae[@SC]s Crown Axe](//cdn.eriones.com/img/icon/ls_nq64/143ce81fd89.png) | The Fae's Crown Axe | 430 |
 | Augmented Thumosis | 430 |
 | Smaragdine Battleaxe | 430 |
 | Adamant Battleaxe | 430 |
 | Rubellux Battleaxe | 430 |
 | Labrys of the Forgiven | 418 |
 | Dwarven Mythril Hammer | 415 |
 | Nabaath Axe | 412 |
 | Titanbronze Battleaxe | 409 |
![Ravel Keeper[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/466c9e77cde.png) | Ravel Keeper's Axe | 406 |
 | Omega Battleaxe | 405 |
 | Bluespirit Axe | 403 |
 | Fae Axe | 400 |
 | Augmented Scaevan Magitek Axe | 400 |
 | Deepgold Axe | 395 |
![Seiryu[@SC]s War Axe](//cdn.eriones.com/img/icon/ls_nq64/be9708d3fb7.png) | Seiryu's War Axe | 395 |
 | Lakeland War Axe | 390 |
 | Scaevan Magitek Axe | 390 |
 | Yama Axe | 390 |
 | Deepgold Battleaxe | 385 |
![Suzaku[@SC]s Greataxe](//cdn.eriones.com/img/icon/ls_nq64/bfcaa987e30.png) | Suzaku's Greataxe | 385 |
 | Rakshasa Axe | 380 |
 | Bravura Ultima | 375 |
 | Diamond Axe | 375 |
 | Mikazuki Kai | 370 |
![Tsukuyomi[@SC]s Greataxe](//cdn.eriones.com/img/icon/ls_nq64/685aa86ae19.png) | Tsukuyomi's Greataxe | 365 |
 | Empyrean War Axe | 365 |
 | Augmented Nightsteel Battleaxe | 360 |
 | Mikazuki | 360 |
 | Farsha Anemos | 355 |
![Byakko[@SC]s Greataxe](//cdn.eriones.com/img/icon/ls_nq64/31e01f7ed70.png) | Byakko's Greataxe | 355 |
 | Nightsteel Battleaxe | 350 |
 | Farsha +2 | 345 |
 | Ultimate Dreadwyrm Bardiche | 345 |
 | Genji Greataxe | 345 |
 | Farsha +1 | 340 |
 | Augmented Lost Allagan Battleaxe | 340 |
 | Farsha | 335 |
![Shinryu[@SC]s War Axe](//cdn.eriones.com/img/icon/ls_nq64/085777c1c21.png) | Shinryu's War Axe | 335 |
 | Lost Allagan Battleaxe | 330 |
 | Chromite Axe | 320 |
![Susano[@SC]s War Axe](//cdn.eriones.com/img/icon/ls_nq64/6a398ac5e5a.png) | Susano's War Axe | 320 |
 | Ala Mhigan Battleaxe | 310 |
 | Axe of the Crimson Lotus | 300 |
 | Farsha Anemos Replica | 290 |
 | Replica Elemental Battleaxe | 290 |
 | Shamash Replica | 290 |
 | Shamash Eureka Replica | 290 |
 | Antiquated Farsha | 290 |
![Susano[@SC]s Rapturous War Axe](//cdn.eriones.com/img/icon/ls_nq64/b58b390ebc6.png) | Susano's Rapturous War Axe | 290 |
![Byakko[@SC]s Enspirited Greataxe](//cdn.eriones.com/img/icon/ls_nq64/cfdba024703.png) | Byakko's Enspirited Greataxe | 290 |
![Tsukuyomi[@SC]s Moonlit Greataxe](//cdn.eriones.com/img/icon/ls_nq64/ba7ebe7fb84.png) | Tsukuyomi's Moonlit Greataxe | 290 |
![Suzaku[@SC]s Flame-kissed Greataxe](//cdn.eriones.com/img/icon/ls_nq64/9c7e5023824.png) | Suzaku's Flame-kissed Greataxe | 290 |
 | Replica Pyros Battleaxe | 290 |
![Seiryu[@SC]s Sanctified War Axe](//cdn.eriones.com/img/icon/ls_nq64/a37226cd440.png) | Seiryu's Sanctified War Axe | 290 |
![Shinryu[@SC]s Ephemeral War Axe](//cdn.eriones.com/img/icon/ls_nq64/6661119e065.png) | Shinryu's Ephemeral War Axe | 290 |
 | Sparth | 288 |
 | Molybdenum War Axe | 285 |
 | Kintoki Shin | 282 |
 | Coven Battleaxe | 280 |
 | Doman Steel Battleaxe | 279 |
 | The Impassible Peak | 276 |
 | Minos Lux | 275 |
 | Alexandrian Metal Axe | 275 |
 | Doman Iron War Axe | 273 |
 | Ruby Tide Axe | 270 |
 | Minos | 270 |
 | Augmented Shire Bhuj | 270 |
 | Zurvanite Axe | 265 |
 | High Steel Battleaxe | 265 |
 | Ghost Barque Battleaxe | 260 |
 | Sharpened Axe of the Blood Emperor | 260 |
 | Shire Bhuj | 260 |
![High Steel Headsman[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/fc87e842d05.png) | High Steel Headsman's Axe | 255 |
 | Sophic Axe | 255 |
 | Kinna Axe | 255 |
 | Heavy Metal War Axe | 250 |
 | Midan Metal Axe | 245 |
 | Augmented Hellfire Battleaxe | 240 |
 | Axe of the Blood Emperor | 240 |
 | Darkness | 235 |
 | Padjali Axe | 235 |
 | Horde Axe | 235 |
 | Hellfire Battleaxe | 230 |
 | Hyperconductive Ukonvasara | 230 |
 | Axe of the Sephirot | 220 |
 | Parashu | 210 |
 | Gordian Axe | 210 |
 | Ukonvasara | 210 |
 | Axe of the Fury | 205 |
 | Axe of the Heavens | 205 |
 | Antiquated Parashu | 200 |
 | Parashu Awoken | 200 |
 | Hive Battleaxe | 190 |
 | Endless Expanse Battleaxe | 180 |
 | Battleaxe of the Behemoth King | 180 |
 | Kintoki Kai | 180 |
 | Axe of the Goddess | 180 |
 | Seeing Horde Axe | 180 |
 | Axe of the Demon | 180 |
 | Dead Hive Battleaxe | 180 |
 | Axe of the Round | 180 |
 | Axe of the Fiend | 180 |
 | Expanse Battleaxe | 175 |
 | Kintoki | 170 |
 | Animated Parashu | 170 |
 | Baldur Axe | 160 |
 | Hyperconductive Ukonvasara Replica | 150 |
 | Sharpened Axe of the Blood Emperor Replica | 150 |
 | Minos Replica | 150 |
![Adamantite Headsman[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/68ab374be2b.png) | Adamantite Headsman's Axe | 150 |
 | Parashu Awoken Replica | 150 |
 | Replica Ukonvasara | 150 |
 | Axe of the Blood Emperor Replica | 150 |
 | Minos Lux Replica | 150 |
 | Nymian Royal Marine Battleaxe | 148 |
 | Adamantite Bill | 145 |
![Halonic Inquisitor[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/79131138dce.png) | Halonic Inquisitor's Axe | 142 |
 | Titanium Battleaxe | 139 |
 | Skeggiold | 136 |
 | Dreadwyrm Bardiche | 135 |
 | Ragnarok Zeta | 135 |
 | Titanium Axe | 133 |
![Storm Captain[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/8e29bf08025.png) | Storm Captain's Labrys | 130 |
![Serpent Captain[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/71876b5541f.png) | Serpent Captain's Bardiche | 130 |
![Flame Captain[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/24047074122.png) | Flame Captain's Axe | 130 |
 | Foolkiller | 130 |
 | Augmented Ironworks Magitek Axe | 130 |
 | Ragnarok | 125 |
 | Mythrite Labrys | 125 |
 | Martial Axe | 120 |
 | Ironworks Magitek Axe | 120 |
 | Mythrite War Axe | 115 |
 | Bravura Nexus | 115 |
![Shiva[@SC]s Diamond Axe](//cdn.eriones.com/img/icon/ls_nq64/7ba89e43154.png) | Shiva's Diamond Axe | 115 |
 | High Allagan Battleaxe | 115 |
 | Wootz Bhuj | 110 |
 | Mighty Thunderstorm | 110 |
 | Bearliege Axe | 110 |
 | True Ice Axe | 110 |
 | Bravura Novus | 110 |
 | Conquerer | 110 |
 | Thunderstorm | 100 |
 | Bearsmaw Axe | 100 |
 | Bravura Animus | 100 |
 | Bravura Atma | 100 |
 | Weathered Conquerer | 100 |
 | Tidal Wave Axe | 100 |
 | Malignant Moggle Mogaxe | 95 |
 | Tremor Axe | 95 |
 | Inferno Battleaxe | 95 |
 | Scream of the Vortex | 95 |
 | Allagan Battleaxe | 95 |
 | Wave Axe | 95 |
 | Bravura Zenith | 90 |
 | Direwolf Battleaxe | 90 |
 | Dual Haken | 90 |
 | The Axe of Crags | 80 |
 | Bravura | 80 |
 | Malignant Mogaxe | 75 |
 | Giantsgall War Axe | 70 |
![Flame Elite[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/d95ceba0a05.png) | Flame Elite's Axe | 70 |
 | Warwolf Axe | 70 |
![Storm Elite[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/317210de9cf.png) | Storm Elite's Labrys | 70 |
![Serpent Elite[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/514825d32b0.png) | Serpent Elite's Bardiche | 70 |
 | Rampager | 70 |
![Garuda[@SC]s Scream](//cdn.eriones.com/img/icon/ls_nq64/378e502248e.png) | Garuda's Scream | 70 |
![Ifrit[@SC]s Battleaxe](//cdn.eriones.com/img/icon/ls_nq64/12be507ac87.png) | Ifrit's Battleaxe | 60 |
 | Wolf Labrys | 55 |
 | Darklight Bill | 55 |
![Barbarian[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/6bcea347021.png) | Barbarian's Bardiche | 55 |
![Storm Officer[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/4d813707ab9.png) | Storm Officer's Labrys | 55 |
![Serpent Officer[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/7bed60721c4.png) | Serpent Officer's Bardiche | 55 |
![Flame Officer[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/e1b7e9e96d5.png) | Flame Officer's Axe | 55 |
![Sibold[@SC]s Reach](//cdn.eriones.com/img/icon/ls_nq64/edbadb68af0.png) | Sibold's Reach | 52 |
 | Replica Allagan Battleaxe | 50 |
 | Replica High Allagan Battleaxe | 50 |
 | Ragnarok Zeta Replica | 50 |
 | Unfinished Bravura Replica | 50 |
 | Bravura Replica | 50 |
 | Bravura Zenith Replica | 50 |
 | Bravura Atma Replica | 50 |
 | Bravura Animus Replica | 50 |
 | Bravura Novus Replica | 50 |
 | Bravura Nexus Replica | 50 |
 | Ragnarok Replica | 50 |
![Senor Sabotender[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/f92dbf8544c.png) | Senor Sabotender's Labrys | 50 |
 | Gigas Axe | 50 |
 | Vintage Bill | 50 |
 | Unfinished Bravura | 50 |
 | Spiked Cobalt Labrys | 49 |
 | | 49 |
 | Canopus Bill | 49 |
 | Aetherial Demilune Bhuj | 48 |
 | Demilune Bhuj | 48 |
![Storm Sergeant[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/b78d02ab6b2.png) | Storm Sergeant's Axe | 46 |
![Serpent Sergeant[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/f27085d691e.png) | Serpent Sergeant's Axe | 46 |
![Flame Sergeant[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/f0e27eef529.png) | Flame Sergeant's Axe | 46 |
 | Dzemael Bardiche | 46 |
![Aetherial Buccaneer[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/0c5a3eeafa5.png) | Aetherial Buccaneer's Bardiche | 45 |
![Buccaneer[@SC]s Bardiche](//cdn.eriones.com/img/icon/ls_nq64/26a7f0ddb61.png) | Buccaneer's Bardiche | 45 |
 | Gridanian Labrys | 43 |
 | Eisentaenzer | 43 |
 | Lominsan Bhuj | 43 |
![Ul[@SC]dahn Bardiche](//cdn.eriones.com/img/icon/ls_nq64/17f699f64a6.png) | Ul'dahn Bardiche | 43 |
 | Lominsan Bill | 43 |
 | Notched Bill | 42 |
 | Aetherial Mythril Bhuj | 41 |
 | Mythril Bhuj | 41 |
 | Lominsan War Axe | 40 |
![Crier[@SC]s Bhuj](//cdn.eriones.com/img/icon/ls_nq64/956e16aad9d.png) | Crier's Bhuj | 40 |
![Ul[@SC]dahn Bhuj](//cdn.eriones.com/img/icon/ls_nq64/8e9f20bddc2.png) | Ul'dahn Bhuj | 40 |
 | Gridanian Bill | 40 |
 | Spiked Mythril Labrys | 38 |
 | Aetherial Spiked Mythril Labrys | 38 |
![Boar[@SC]s Bane](//cdn.eriones.com/img/icon/ls_nq64/cb502015cf5.png) | Boar's Bane | 37 |
 | Aetherial Steel Bhuj | 34 |
 | Longstop Labrys | 34 |
 | Steel Bhuj | 34 |
![Serpent Private[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/51be09b4e07.png) | Serpent Private's Labrys | 31 |
![Storm Private[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/c6612507775.png) | Storm Private's Labrys | 31 |
![Flame Private[@SC]s Labrys](//cdn.eriones.com/img/icon/ls_nq64/0b11205ceb0.png) | Flame Private's Labrys | 31 |
 | Aetherial Steel Bardiche | 31 |
 | Steel Bardiche | 31 |
 | Paw of the Crimson Cat | 30 |
 | Charred Axe | 30 |
 | Aetherial Spiked Steel Labrys | 28 |
 | Spiked Steel Labrys | 28 |
![Elmlord[@SC]s Tusk](//cdn.eriones.com/img/icon/ls_nq64/963f020f7da.png) | Elmlord's Tusk | 26 |
 | Thunderstorm Axe | 25 |
 | Aetherial Thunderstorm Axe | 25 |
 | Aetherial Iron Bill | 23 |
 | Iron Bill | 23 |
![Serpent Private[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/54d1b211b11.png) | Serpent Private's Axe | 22 |
![Storm Private[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/7e3bbd0aafd.png) | Storm Private's Axe | 22 |
![Flame Private[@SC]s Axe](//cdn.eriones.com/img/icon/ls_nq64/70da28dcf3c.png) | Flame Private's Axe | 22 |
![Doctore[@SC]s Bill](//cdn.eriones.com/img/icon/ls_nq64/06232d4ced4.png) | Doctore's Bill | 22 |
 | Inferno Axe | 20 |
 | Aetherial Inferno Axe | 20 |
 | Aetherial Iron Labrys | 18 |
 | Iron Labrys | 18 |
 | Plundered Battleaxe | 17 |
 | Aetherial Iron War Axe | 15 |
 | Iron War Axe | 15 |
![l[@SC]Cie Bardiche](//cdn.eriones.com/img/icon/ls_nq64/3e11848807a.png) | l'Cie Bardiche | 13 |
 | Spiked Bronze Labrys | 13 |
 | Cloud Axe | 10 |
 | Bronze Labrys | 8 |
 | Bronze War Axe | 5 |
 | Tarnished Darkness | 1 |
 | Manderville Axe Replica | 1 |
 | Giant Axe | 1 |
 | Majestic Manderville Bardiche Replica | 1 |
 | Majestic Manderville Bardiche Matte Replica | 1 |
 | Blackbosom Grim Reaper | 1 |
![Replica Augmented Law[@SC]s Order Labrys](//cdn.eriones.com/img/icon/ls_nq64/3e342380ff8.png) | Replica Augmented Law's Order Labrys | 1 |
 | Tropaios War Axe | 1 |
 | Amazing Manderville Axe Replica | 1 |
 | Shoryu Axe | 1 |
 | Greycloud | 1 |
 | Bloody Anne | 1 |
 | Stampede | 1 |
 | Skullrender Replica | 1 |
 | Replica Skullrender Recollection | 1 |
 | Weathered War Axe | 1 |
 | Figmental Fish Stick | 1 |
 | Augmented Hellhound Battleaxe | 1 |
 | Hellhound Battleaxe | 1 |